Compare Tunnel Gardens 9 and Upper Barracks 1
| All years | Tunnel Gardens 9 | Upper Barracks 1 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 81 sqm | 16 sqm |
| Beds | 4 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 5.53kk (62) | 200k (88) |
| Mid-price worlds | 500k (27) | 2 (5) |
| Low-price worlds | 1 (11) | – (1) |
| Median auction with bids, all worlds | 2.25kk | 175k |
| Gold per sqm | 27.8k | 10.9k |
| Won for 0 gold | 58% | 51% |
| Median transfer of 100k or more | 10kk | 3.1kk |
| Median days on market | 13.1 days | 11 days |
Tunnel Gardens 9
Loading prices…
Upper Barracks 1
Loading prices…