Compare Tunnel Gardens 9 and Tunnel Gardens 2
| All years | Tunnel Gardens 9 | Tunnel Gardens 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 81 sqm | 27 sqm |
| Beds | 4 | 3 |
| Rent | 150k | 80k |
| High-price worlds | 5.53kk (62) | 1kk (63) |
| Mid-price worlds | 500k (27) | 100k (43) |
| Low-price worlds | 1 (11) | 11 (17) |
| Median auction with bids, all worlds | 2.25kk | 301k |
| Gold per sqm | 27.8k | 11.1k |
| Won for 0 gold | 58% | 57% |
| Median transfer of 100k or more | 10kk | 4kk |
| Median days on market | 13.1 days | 14 days |
Tunnel Gardens 9
Loading prices…
Tunnel Gardens 2
Loading prices…