Compare Outlaw Castle and Nobility Quarter 2
| All years | Outlaw Castle | Nobility Quarter 2 |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 180 sqm | 37 sqm |
| Beds | 9 | 3 |
| Rent | 250k | 50k |
| High-price worlds | 900k (24) | 800k (98) |
| Mid-price worlds | 650k (19) | 5k (25) |
| Low-price worlds | – (1) | – (4) |
| Median auction with bids, all worlds | 725k | 400k |
| Gold per sqm | 4.03k | 10.8k |
| Won for 0 gold | 84% | 44% |
| Median transfer of 100k or more | 12.5kk | 6kk |
| Median days on market | 55 days | 10 days |
Outlaw Castle
Loading prices…
Nobility Quarter 2
Loading prices…