Compare Lost Cavern and Outlaw Castle
| All years | Lost Cavern | Outlaw Castle |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 471 sqm | 180 sqm |
| Beds | 7 | 9 |
| Rent | 200k | 250k |
| High-price worlds | 9.8kk (53) | 900k (24) |
| Mid-price worlds | 75k (56) | 650k (19) |
| Low-price worlds | 1k (33) | – (1) |
| Median auction with bids, all worlds | 500k | 725k |
| Gold per sqm | 1.06k | 4.03k |
| Won for 0 gold | 60% | 84% |
| Median transfer of 100k or more | 13.8kk | 12.5kk |
| Median days on market | 18.1 days | 55 days |
Lost Cavern
Loading prices…
Outlaw Castle
Loading prices…