Compare Lost Cavern and Outlaw Castle
| In 2023 | Lost Cavern | Outlaw Castle |
|---|---|---|
| City | Kazordoon | Kazordoon |
| Size | 471 sqm | 180 sqm |
| Beds | 7 | 9 |
| Rent | 200k | 250k |
| High-price worlds | 10kk (15) | 900k (8) |
| Mid-price worlds | 5k (10) | – (2) |
| Low-price worlds | 50k (12) | – (0) |
| Median auction with bids, all worlds | 225k | 961k |
| Gold per sqm | 478 | 5.34k |
| Won for 0 gold | 56% | 86% |
| Median transfer of 100k or more | 8.5kk | – (4) |
| Median days on market | 18.9 days | 56.7 days |
Lost Cavern
Loading prices…
Outlaw Castle
Loading prices…