Compare Blessed Shield Guildhall and Dagger Alley 1
| All years | Blessed Shield Guildhall | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 162 sqm | 57 sqm |
| Beds | 9 | 2 |
| Rent | 500k | 200k |
| High-price worlds | 1.25kk (30) | 6.7kk (60) |
| Mid-price worlds | – (1) | 1kk (77) |
| Low-price worlds | – (1) | 23.6k (42) |
| Median auction with bids, all worlds | 900k | 1kk |
| Gold per sqm | 5.56k | 17.5k |
| Won for 0 gold | 82% | 42% |
| Median transfer of 100k or more | 15kk | 10kk |
| Median days on market | 30 days | 11 days |
Blessed Shield Guildhall
Loading prices…
Dagger Alley 1
Loading prices…