Compare Steel Home and Valorous Venore
| All years | Steel Home | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 303 sqm |
| Beds | 13 | 9 |
| Rent | 500k | 500k |
| High-price worlds | 750k (34) | 1kk (40) |
| Mid-price worlds | 90k (7) | – (3) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 500k | 1kk |
| Gold per sqm | 1.78k | 3.3k |
| Won for 0 gold | 81% | 81% |
| Median transfer of 100k or more | 27.5kk | 24kk |
| Median days on market | 26 days | 25 days |
Steel Home
Loading prices…
Valorous Venore
Loading prices…