Compare Steel Home and Valorous Venore
| In 2025 | Steel Home | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 303 sqm |
| Beds | 13 | 9 |
| Rent | 500k | 500k |
| High-price worlds | 1kk (7) | 500k (9) |
| Mid-price worlds | – (2) | – (0) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 30k | 500k |
| Gold per sqm | 107 | 1.65k |
| Won for 0 gold | 83% | 80% |
| Median transfer of 100k or more | – (4) | – (2) |
| Median days on market | 21 days | 28 days |
Steel Home
Loading prices…
Valorous Venore
Loading prices…