Compare Steel Home and Iron Alley 1
| All years | Steel Home | Iron Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 70 sqm |
| Beds | 13 | 4 |
| Rent | 500k | 300k |
| High-price worlds | 750k (34) | 10kk (54) |
| Mid-price worlds | 90k (7) | 1kk (65) |
| Low-price worlds | – (2) | 1k (29) |
| Median auction with bids, all worlds | 500k | 2.25kk |
| Gold per sqm | 1.78k | 32.1k |
| Won for 0 gold | 81% | 37% |
| Median transfer of 100k or more | 27.5kk | 14kk |
| Median days on market | 26 days | 8.1 days |
Steel Home
Loading prices…
Iron Alley 1
Loading prices…