Compare Steel Home and Dream Street 4
| All years | Steel Home | Dream Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 281 sqm | 77 sqm |
| Beds | 13 | 4 |
| Rent | 500k | 400k |
| High-price worlds | 750k (34) | 16.3kk (42) |
| Mid-price worlds | 90k (7) | 1.6kk (46) |
| Low-price worlds | – (2) | 425k (36) |
| Median auction with bids, all worlds | 500k | 2.4kk |
| Gold per sqm | 1.78k | 31.2k |
| Won for 0 gold | 81% | 49% |
| Median transfer of 100k or more | 27.5kk | 14kk |
| Median days on market | 26 days | 11.5 days |
Steel Home
Loading prices…
Dream Street 4
Loading prices…