Compare Golden Axe Guildhall and Elm Street 2
| All years | Golden Axe Guildhall | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 213 sqm | 57 sqm |
| Beds | 10 | 2 |
| Rent | 500k | 300k |
| High-price worlds | 454k (28) | 13kk (60) |
| Mid-price worlds | – (3) | 1kk (73) |
| Low-price worlds | – (1) | 200k (37) |
| Median auction with bids, all worlds | 354k | 2kk |
| Gold per sqm | 1.66k | 35.1k |
| Won for 0 gold | 82% | 29% |
| Median transfer of 100k or more | 50kk | 8kk |
| Median days on market | 35 days | 8 days |
Golden Axe Guildhall
Loading prices…
Elm Street 2
Loading prices…