Compare Golden Axe Guildhall and Lucky Lane 2 (Tower)
| All years | Golden Axe Guildhall | Lucky Lane 2 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 213 sqm | 118 sqm |
| Beds | 10 | 5 |
| Rent | 500k | 600k |
| High-price worlds | 454k (28) | 7kk (63) |
| Mid-price worlds | – (3) | 550k (42) |
| Low-price worlds | – (1) | 75k (22) |
| Median auction with bids, all worlds | 354k | 2kk |
| Gold per sqm | 1.66k | 16.9k |
| Won for 0 gold | 82% | 41% |
| Median transfer of 100k or more | 50kk | 23kk |
| Median days on market | 35 days | 10 days |
Golden Axe Guildhall
Loading prices…
Lucky Lane 2 (Tower)
Loading prices…