Compare Dagger Alley 1 and Paupers Palace, Flat 11
| All years | Dagger Alley 1 | Paupers Palace, Flat 11 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 200k | 25k |
| High-price worlds | 6.7kk (59) | 200k (142) |
| Mid-price worlds | 1kk (78) | 25k (77) |
| Low-price worlds | 23.6k (42) | 11 (11) |
| Median auction with bids, all worlds | 1kk | 100k |
| Gold per sqm | 17.5k | 14.3k |
| Won for 0 gold | 42% | 44% |
| Median transfer of 100k or more | 10kk | 1.4kk |
| Median days on market | 11 days | 13.7 days |
Dagger Alley 1
Loading prices…
Paupers Palace, Flat 11
Loading prices…