Compare Dream Street 1 (Shop) and Paupers Palace, Flat 11
| All years | Dream Street 1 (Shop) | Paupers Palace, Flat 11 |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 600k | 25k |
| High-price worlds | 27.5kk (42) | 200k (142) |
| Mid-price worlds | 1kk (61) | 25.5k (76) |
| Low-price worlds | 700k (25) | 11 (11) |
| Median auction with bids, all worlds | 2.5kk | 100k |
| Gold per sqm | 26.6k | 14.3k |
| Won for 0 gold | 45% | 44% |
| Median transfer of 100k or more | 25kk | 1.4kk |
| Median days on market | 13.5 days | 13.7 days |
Dream Street 1 (Shop)
Loading prices…
Paupers Palace, Flat 11
Loading prices…