Compare Dream Street 1 (Shop) and Mystic Lane 2
| All years | Dream Street 1 (Shop) | Mystic Lane 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 64 sqm |
| Beds | 2 | 2 |
| Rent | 600k | 200k |
| High-price worlds | 27.5kk (42) | 9.55kk (71) |
| Mid-price worlds | 1kk (61) | 740k (55) |
| Low-price worlds | 700k (25) | 1k (43) |
| Median auction with bids, all worlds | 2.5kk | 1.02kk |
| Gold per sqm | 26.6k | 15.9k |
| Won for 0 gold | 45% | 43% |
| Median transfer of 100k or more | 25kk | 15kk |
| Median days on market | 13.5 days | 10 days |
Dream Street 1 (Shop)
Loading prices…
Mystic Lane 2
Loading prices…