Compare Dream Street 1 (Shop) and Mystic Lane 3 (Tower)
| All years | Dream Street 1 (Shop) | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 600k | 800k |
| High-price worlds | 27.5kk (42) | 10kk (70) |
| Mid-price worlds | 1kk (61) | 1.1kk (45) |
| Low-price worlds | 700k (25) | 50k (19) |
| Median auction with bids, all worlds | 2.5kk | 3kk |
| Gold per sqm | 26.6k | 25.4k |
| Won for 0 gold | 45% | 41% |
| Median transfer of 100k or more | 25kk | 26.5kk |
| Median days on market | 13.5 days | 9 days |
Dream Street 1 (Shop)
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…