Compare Dream Street 1 (Shop) and Mystic Lane 3 (Tower)
| In 2026 | Dream Street 1 (Shop) | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 94 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 600k | 800k |
| High-price worlds | 18kk (13) | 5.5kk (8) |
| Mid-price worlds | 1kk (15) | 1.5kk (8) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 2.22kk | 3.35kk |
| Gold per sqm | 23.6k | 28.4k |
| Won for 0 gold | 48% | 47% |
| Median transfer of 100k or more | 26kk | 40kk |
| Median days on market | 18.2 days | 11 days |
Dream Street 1 (Shop)
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…