Compare Dream Street 2 and Dream Street 3
| All years | Dream Street 2 | Dream Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 300k |
| High-price worlds | 20.5kk (40) | 10kk (49) |
| Mid-price worlds | 1.4kk (60) | 950k (71) |
| Low-price worlds | 300k (43) | 100k (37) |
| Median auction with bids, all worlds | 1.8kk | 1.3kk |
| Gold per sqm | 25k | 22.4k |
| Won for 0 gold | 49% | 41% |
| Median transfer of 100k or more | 20kk | 15kk |
| Median days on market | 18 days | 10 days |
Dream Street 2
Loading prices…
Dream Street 3
Loading prices…