Compare Dream Street 2 and Dream Street 3
| In 2024 | Dream Street 2 | Dream Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 400k | 300k |
| High-price worlds | 24.1kk (7) | 8kk (11) |
| Mid-price worlds | 1kk (15) | 1.05kk (14) |
| Low-price worlds | 52 (6) | 50k (5) |
| Median auction with bids, all worlds | 1.5kk | 1.22kk |
| Gold per sqm | 20.8k | 21k |
| Won for 0 gold | 46% | 48% |
| Median transfer of 100k or more | 23.8kk | 15kk |
| Median days on market | 19 days | 12 days |
Dream Street 2
Loading prices…
Dream Street 3
Loading prices…