Compare Dream Street 2 and Paupers Palace, Flat 18
| All years | Dream Street 2 | Paupers Palace, Flat 18 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 7 sqm |
| Beds | 2 | 1 |
| Rent | 400k | 25k |
| High-price worlds | 20.5kk (40) | 300k (135) |
| Mid-price worlds | 1.4kk (60) | 85k (60) |
| Low-price worlds | 300k (43) | 11 (16) |
| Median auction with bids, all worlds | 1.8kk | 150k |
| Gold per sqm | 25k | 21.4k |
| Won for 0 gold | 49% | 43% |
| Median transfer of 100k or more | 20kk | 2.5kk |
| Median days on market | 18 days | 14 days |
Dream Street 2
Loading prices…
Paupers Palace, Flat 18
Loading prices…