Compare Dream Street 2 and Mystic Lane 1
| All years | Dream Street 2 | Mystic Lane 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 72 sqm | 61 sqm |
| Beds | 2 | 3 |
| Rent | 400k | 300k |
| High-price worlds | 20.5kk (40) | 11.6kk (40) |
| Mid-price worlds | 1.4kk (60) | 754k (58) |
| Low-price worlds | 300k (43) | 320k (35) |
| Median auction with bids, all worlds | 1.8kk | 1kk |
| Gold per sqm | 25k | 16.4k |
| Won for 0 gold | 49% | 48% |
| Median transfer of 100k or more | 20kk | 9.75kk |
| Median days on market | 18 days | 11 days |
Dream Street 2
Loading prices…
Mystic Lane 1
Loading prices…