Compare Elm Street 1 and Iron Alley 2
| All years | Elm Street 1 | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 58 sqm | 70 sqm |
| Beds | 2 | 4 |
| Rent | 300k | 300k |
| High-price worlds | 9kk (59) | 8.05kk (44) |
| Mid-price worlds | 525k (64) | 1kk (58) |
| Low-price worlds | 100k (32) | 100k (22) |
| Median auction with bids, all worlds | 1kk | 1.8kk |
| Gold per sqm | 17.2k | 25.7k |
| Won for 0 gold | 35% | 36% |
| Median transfer of 100k or more | 15kk | 17kk |
| Median days on market | 8 days | 9 days |
Elm Street 1
Loading prices…
Iron Alley 2
Loading prices…