Compare Elm Street 2 and Paupers Palace, Flat 12
| All years | Elm Street 2 | Paupers Palace, Flat 12 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 13kk (60) | 1kk (107) |
| Mid-price worlds | 1kk (73) | 100k (80) |
| Low-price worlds | 200k (37) | 48k (18) |
| Median auction with bids, all worlds | 2kk | 300k |
| Gold per sqm | 35.1k | 23.1k |
| Won for 0 gold | 29% | 44% |
| Median transfer of 100k or more | 8kk | 4kk |
| Median days on market | 8 days | 11.9 days |
Elm Street 2
Loading prices…
Paupers Palace, Flat 12
Loading prices…