Compare Elm Street 2 and Paupers Palace, Flat 12
| In 2023 | Elm Street 2 | Paupers Palace, Flat 12 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 19kk (16) | 1.1kk (25) |
| Mid-price worlds | 1kk (21) | 100k (21) |
| Low-price worlds | 550k (14) | 100k (7) |
| Median auction with bids, all worlds | 2kk | 250k |
| Gold per sqm | 35.1k | 19.2k |
| Won for 0 gold | 27% | 45% |
| Median transfer of 100k or more | 9.5kk | – (3) |
| Median days on market | 8 days | 11 days |
Elm Street 2
Loading prices…
Paupers Palace, Flat 12
Loading prices…