Compare Elm Street 2 and Paupers Palace, Flat 27
| All years | Elm Street 2 | Paupers Palace, Flat 27 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 13 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 50k |
| High-price worlds | 13kk (60) | 525k (126) |
| Mid-price worlds | 1kk (73) | 50k (58) |
| Low-price worlds | 200k (37) | 25.5k (6) |
| Median auction with bids, all worlds | 2kk | 251k |
| Gold per sqm | 35.1k | 19.3k |
| Won for 0 gold | 29% | 37% |
| Median transfer of 100k or more | 8kk | 5kk |
| Median days on market | 8 days | 9 days |
Elm Street 2
Loading prices…
Paupers Palace, Flat 27
Loading prices…