Compare Elm Street 2 and Paupers Palace, Flat 32
| All years | Elm Street 2 | Paupers Palace, Flat 32 |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 23 sqm |
| Beds | 2 | 2 |
| Rent | 300k | 100k |
| High-price worlds | 13kk (60) | 3.38kk (84) |
| Mid-price worlds | 1kk (73) | 101k (32) |
| Low-price worlds | 200k (37) | 1k (15) |
| Median auction with bids, all worlds | 2kk | 550k |
| Gold per sqm | 35.1k | 23.9k |
| Won for 0 gold | 29% | 49% |
| Median transfer of 100k or more | 8kk | 6kk |
| Median days on market | 8 days | 10 days |
Elm Street 2
Loading prices…
Paupers Palace, Flat 32
Loading prices…