Compare Elm Street 2 and Market Street 5 (Shop)
| All years | Elm Street 2 | Market Street 5 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 57 sqm | 135 sqm |
| Beds | 2 | 4 |
| Rent | 300k | 800k |
| High-price worlds | 13kk (60) | 41kk (41) |
| Mid-price worlds | 1kk (73) | 2.22kk (61) |
| Low-price worlds | 200k (37) | 1.62kk (38) |
| Median auction with bids, all worlds | 2kk | 4.12kk |
| Gold per sqm | 35.1k | 30.5k |
| Won for 0 gold | 29% | 45% |
| Median transfer of 100k or more | 8kk | 25kk |
| Median days on market | 8 days | 13 days |
Elm Street 2
Loading prices…
Market Street 5 (Shop)
Loading prices…