Compare Elm Street 3 and Elm Street 2
| All years | Elm Street 3 | Elm Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 59 sqm | 57 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 15kk (51) | 13kk (60) |
| Mid-price worlds | 1kk (49) | 1kk (73) |
| Low-price worlds | 500k (42) | 200k (37) |
| Median auction with bids, all worlds | 1.5kk | 2kk |
| Gold per sqm | 25.4k | 35.1k |
| Won for 0 gold | 37% | 29% |
| Median transfer of 100k or more | 10kk | 8kk |
| Median days on market | 8 days | 8 days |
Elm Street 3
Loading prices…
Elm Street 2
Loading prices…