Compare Elm Street 3 and Silver Street 4
| All years | Elm Street 3 | Silver Street 4 |
|---|---|---|
| City | Venore | Venore |
| Size | 59 sqm | 71 sqm |
| Beds | 3 | 2 |
| Rent | 300k | 300k |
| High-price worlds | 15kk (51) | 17kk (55) |
| Mid-price worlds | 1kk (49) | 800k (57) |
| Low-price worlds | 500k (42) | 200k (35) |
| Median auction with bids, all worlds | 1.5kk | 1.5kk |
| Gold per sqm | 25.4k | 21.1k |
| Won for 0 gold | 37% | 40% |
| Median transfer of 100k or more | 10kk | 16kk |
| Median days on market | 8 days | 11.5 days |
Elm Street 3
Loading prices…
Silver Street 4
Loading prices…