Compare Elm Street 4 and Silver Street 2
| All years | Elm Street 4 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 56 sqm | 44 sqm |
| Beds | 2 | 1 |
| Rent | 300k | 200k |
| High-price worlds | 11.2kk (46) | 5kk (64) |
| Mid-price worlds | 1.2kk (55) | 500k (43) |
| Low-price worlds | 175k (34) | 15k (22) |
| Median auction with bids, all worlds | 2kk | 1.2kk |
| Gold per sqm | 35.7k | 27.3k |
| Won for 0 gold | 34% | 42% |
| Median transfer of 100k or more | 10kk | 8kk |
| Median days on market | 8 days | 10 days |
Elm Street 4
Loading prices…
Silver Street 2
Loading prices…