Compare Elm Street 4 and Mystic Lane 3 (Tower)
| All years | Elm Street 4 | Mystic Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 56 sqm | 118 sqm |
| Beds | 2 | 5 |
| Rent | 300k | 800k |
| High-price worlds | 11.2kk (46) | 10kk (67) |
| Mid-price worlds | 1.2kk (55) | 900k (48) |
| Low-price worlds | 175k (34) | 50k (19) |
| Median auction with bids, all worlds | 2kk | 3kk |
| Gold per sqm | 35.7k | 25.4k |
| Won for 0 gold | 34% | 41% |
| Median transfer of 100k or more | 10kk | 26.5kk |
| Median days on market | 8 days | 9 days |
Elm Street 4
Loading prices…
Mystic Lane 3 (Tower)
Loading prices…