Compare Seagull Walk 1 and Elm Street 1
| All years | Seagull Walk 1 | Elm Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 58 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 300k |
| High-price worlds | 35.7kk (30) | 9kk (61) |
| Mid-price worlds | 4kk (47) | 525k (62) |
| Low-price worlds | 2kk (23) | 100k (32) |
| Median auction with bids, all worlds | 10kk | 1kk |
| Gold per sqm | 90.1k | 17.2k |
| Won for 0 gold | 54% | 35% |
| Median transfer of 100k or more | 40kk | 15kk |
| Median days on market | 14 days | 8 days |
Seagull Walk 1
Loading prices…
Elm Street 1
Loading prices…