Compare Seagull Walk 1 and Paupers Palace, Flat 03
| All years | Seagull Walk 1 | Paupers Palace, Flat 03 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 9 sqm |
| Beds | 2 | 1 |
| Rent | 800k | 25k |
| High-price worlds | 35.7kk (30) | 110k (136) |
| Mid-price worlds | 4kk (47) | 26.5k (54) |
| Low-price worlds | 2kk (23) | – (3) |
| Median auction with bids, all worlds | 10kk | 100k |
| Gold per sqm | 90.1k | 11.1k |
| Won for 0 gold | 54% | 39% |
| Median transfer of 100k or more | 40kk | 6kk |
| Median days on market | 14 days | 13 days |
Seagull Walk 1
Loading prices…
Paupers Palace, Flat 03
Loading prices…