Compare Seagull Walk 1 and Market Street 2
| All years | Seagull Walk 1 | Market Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 105 sqm |
| Beds | 2 | 3 |
| Rent | 800k | 600k |
| High-price worlds | 35.7kk (30) | 34.8kk (40) |
| Mid-price worlds | 4kk (47) | 1.85kk (56) |
| Low-price worlds | 2kk (23) | 2.13kk (40) |
| Median auction with bids, all worlds | 10kk | 4.55kk |
| Gold per sqm | 90.1k | 43.3k |
| Won for 0 gold | 54% | 44% |
| Median transfer of 100k or more | 40kk | 30kk |
| Median days on market | 14 days | 11 days |
Seagull Walk 1
Loading prices…
Market Street 2
Loading prices…