Compare Seagull Walk 1 and Market Street 7
| All years | Seagull Walk 1 | Market Street 7 |
|---|---|---|
| City | Venore | Venore |
| Size | 111 sqm | 49 sqm |
| Beds | 2 | 2 |
| Rent | 800k | 200k |
| High-price worlds | 35.7kk (30) | 10kk (66) |
| Mid-price worlds | 4kk (47) | 552k (64) |
| Low-price worlds | 2kk (23) | 120k (47) |
| Median auction with bids, all worlds | 10kk | 1.2kk |
| Gold per sqm | 90.1k | 24.5k |
| Won for 0 gold | 54% | 45% |
| Median transfer of 100k or more | 40kk | 14.8kk |
| Median days on market | 14 days | 12 days |
Seagull Walk 1
Loading prices…
Market Street 7
Loading prices…