Compare Lucky Lane 1 (Shop) and Paupers Palace, Flat 06
| All years | Lucky Lane 1 (Shop) | Paupers Palace, Flat 06 |
|---|---|---|
| City | Venore | Venore |
| Size | 148 sqm | 10 sqm |
| Beds | 4 | 1 |
| Rent | 800k | 25k |
| High-price worlds | 35kk (34) | 250k (137) |
| Mid-price worlds | 2.88kk (48) | 50k (49) |
| Low-price worlds | 1kk (47) | 2 (7) |
| Median auction with bids, all worlds | 3.4kk | 112k |
| Gold per sqm | 23k | 11.2k |
| Won for 0 gold | 46% | 36% |
| Median transfer of 100k or more | 45kk | 4kk |
| Median days on market | 18 days | 11 days |
Lucky Lane 1 (Shop)
Loading prices…
Paupers Palace, Flat 06
Loading prices…