Compare Paupers Palace, Flat 01 and Valorous Venore
| All years | Paupers Palace, Flat 01 | Valorous Venore |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 303 sqm |
| Beds | 1 | 9 |
| Rent | 25k | 500k |
| High-price worlds | 300k (147) | 1kk (40) |
| Mid-price worlds | 50k (62) | – (3) |
| Low-price worlds | 130 (14) | – (1) |
| Median auction with bids, all worlds | 100k | 1kk |
| Gold per sqm | 11.1k | 3.3k |
| Won for 0 gold | 43% | 81% |
| Median transfer of 100k or more | 2kk | 24kk |
| Median days on market | 14.4 days | 25 days |
Paupers Palace, Flat 01
Loading prices…
Valorous Venore
Loading prices…