Compare Paupers Palace, Flat 01 and Dream Street 3
| All years | Paupers Palace, Flat 01 | Dream Street 3 |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 58 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 300k |
| High-price worlds | 300k (147) | 10kk (49) |
| Mid-price worlds | 50k (62) | 950k (71) |
| Low-price worlds | 130 (14) | 100k (37) |
| Median auction with bids, all worlds | 100k | 1.3kk |
| Gold per sqm | 11.1k | 22.4k |
| Won for 0 gold | 43% | 41% |
| Median transfer of 100k or more | 2kk | 15kk |
| Median days on market | 14.4 days | 10 days |
Paupers Palace, Flat 01
Loading prices…
Dream Street 3
Loading prices…