Compare Paupers Palace, Flat 01 and Paupers Palace, Flat 33
| All years | Paupers Palace, Flat 01 | Paupers Palace, Flat 33 |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 300k (147) | 1.5kk (94) |
| Mid-price worlds | 50k (62) | 100k (59) |
| Low-price worlds | 130 (14) | 12.5k (14) |
| Median auction with bids, all worlds | 100k | 230k |
| Gold per sqm | 11.1k | 13.5k |
| Won for 0 gold | 43% | 45% |
| Median transfer of 100k or more | 2kk | 7kk |
| Median days on market | 14.4 days | 11.5 days |
Paupers Palace, Flat 01
Loading prices…
Paupers Palace, Flat 33
Loading prices…