Compare Paupers Palace, Flat 02 and Lucky Lane 3 (Tower)
| All years | Paupers Palace, Flat 02 | Lucky Lane 3 (Tower) |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 118 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 600k |
| High-price worlds | 300k (138) | 6.25kk (90) |
| Mid-price worlds | 100k (55) | 500k (45) |
| Low-price worlds | 3 (12) | 50.4k (16) |
| Median auction with bids, all worlds | 102k | 2.13kk |
| Gold per sqm | 10.2k | 18k |
| Won for 0 gold | 39% | 29% |
| Median transfer of 100k or more | 6kk | 10kk |
| Median days on market | 12 days | 9 days |
Paupers Palace, Flat 02
Loading prices…
Lucky Lane 3 (Tower)
Loading prices…