Compare Paupers Palace, Flat 03 and Dream Street 2
| All years | Paupers Palace, Flat 03 | Dream Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 72 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 400k |
| High-price worlds | 120k (135) | 20.5kk (40) |
| Mid-price worlds | 25k (55) | 1.4kk (60) |
| Low-price worlds | – (3) | 300k (43) |
| Median auction with bids, all worlds | 100k | 1.8kk |
| Gold per sqm | 11.1k | 25k |
| Won for 0 gold | 39% | 49% |
| Median transfer of 100k or more | 6kk | 20kk |
| Median days on market | 13 days | 18 days |
Paupers Palace, Flat 03
Loading prices…
Dream Street 2
Loading prices…