Compare Paupers Palace, Flat 03 and Silver Street 2
| All years | Paupers Palace, Flat 03 | Silver Street 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 9 sqm | 44 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 120k (135) | 5kk (64) |
| Mid-price worlds | 25k (55) | 500k (43) |
| Low-price worlds | – (3) | 15k (22) |
| Median auction with bids, all worlds | 100k | 1.2kk |
| Gold per sqm | 11.1k | 27.3k |
| Won for 0 gold | 39% | 42% |
| Median transfer of 100k or more | 6kk | 8kk |
| Median days on market | 13 days | 10 days |
Paupers Palace, Flat 03
Loading prices…
Silver Street 2
Loading prices…