Compare Paupers Palace, Flat 04 and Lucky Lane 1 (Shop)
| All years | Paupers Palace, Flat 04 | Lucky Lane 1 (Shop) |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 148 sqm |
| Beds | 1 | 4 |
| Rent | 25k | 800k |
| High-price worlds | 175k (148) | 35kk (33) |
| Mid-price worlds | 85k (56) | 3kk (48) |
| Low-price worlds | 27.5k (8) | 1kk (48) |
| Median auction with bids, all worlds | 100k | 3.4kk |
| Gold per sqm | 10k | 23k |
| Won for 0 gold | 38% | 46% |
| Median transfer of 100k or more | 2kk | 45kk |
| Median days on market | 12 days | 18 days |
Paupers Palace, Flat 04
Loading prices…
Lucky Lane 1 (Shop)
Loading prices…