Compare Paupers Palace, Flat 05 and Silver Street 1
| All years | Paupers Palace, Flat 05 | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 7 sqm | 57 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 200k |
| High-price worlds | 250k (178) | 5kk (70) |
| Mid-price worlds | 30k (51) | 500k (65) |
| Low-price worlds | – (3) | 151k (43) |
| Median auction with bids, all worlds | 116k | 1kk |
| Gold per sqm | 16.5k | 17.5k |
| Won for 0 gold | 34% | 36% |
| Median transfer of 100k or more | 3.5kk | 14kk |
| Median days on market | 10.6 days | 10 days |
Paupers Palace, Flat 05
Loading prices…
Silver Street 1
Loading prices…