Compare Paupers Palace, Flat 06 and Seagull Walk 1
| All years | Paupers Palace, Flat 06 | Seagull Walk 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 10 sqm | 111 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 800k |
| High-price worlds | 250k (138) | 35.7kk (30) |
| Mid-price worlds | 50k (49) | 4kk (47) |
| Low-price worlds | 2 (7) | 2kk (23) |
| Median auction with bids, all worlds | 131k | 10kk |
| Gold per sqm | 13.1k | 90.1k |
| Won for 0 gold | 36% | 54% |
| Median transfer of 100k or more | 4kk | 40kk |
| Median days on market | 11 days | 14 days |
Paupers Palace, Flat 06
Loading prices…
Seagull Walk 1
Loading prices…