Compare Paupers Palace, Flat 12 and Dagger Alley 1
| All years | Paupers Palace, Flat 12 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 57 sqm |
| Beds | 2 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (107) | 6.7kk (59) |
| Mid-price worlds | 100k (80) | 1kk (78) |
| Low-price worlds | 48k (18) | 23.6k (42) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 23.1k | 17.5k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 4kk | 10kk |
| Median days on market | 11.9 days | 11 days |
Paupers Palace, Flat 12
Loading prices…
Dagger Alley 1
Loading prices…