Compare Paupers Palace, Flat 12 and Silver Street 1
| All years | Paupers Palace, Flat 12 | Silver Street 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 57 sqm |
| Beds | 2 | 1 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (107) | 5kk (70) |
| Mid-price worlds | 100k (80) | 500k (65) |
| Low-price worlds | 48k (18) | 151k (43) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 23.1k | 17.5k |
| Won for 0 gold | 44% | 36% |
| Median transfer of 100k or more | 4kk | 14kk |
| Median days on market | 11.9 days | 10 days |
Paupers Palace, Flat 12
Loading prices…
Silver Street 1
Loading prices…