Compare Paupers Palace, Flat 14 and Golden Axe Guildhall
| All years | Paupers Palace, Flat 14 | Golden Axe Guildhall |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 213 sqm |
| Beds | 1 | 10 |
| Rent | 50k | 500k |
| High-price worlds | 1kk (135) | 454k (28) |
| Mid-price worlds | 90.1k (58) | – (3) |
| Low-price worlds | 15k (8) | – (1) |
| Median auction with bids, all worlds | 200k | 354k |
| Gold per sqm | 15.4k | 1.66k |
| Won for 0 gold | 36% | 82% |
| Median transfer of 100k or more | 4.25kk | 50kk |
| Median days on market | 10 days | 35 days |
Paupers Palace, Flat 14
Loading prices…
Golden Axe Guildhall
Loading prices…