Compare Paupers Palace, Flat 14 and Dagger Alley 1
| All years | Paupers Palace, Flat 14 | Dagger Alley 1 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 57 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 1kk (135) | 6.7kk (59) |
| Mid-price worlds | 90.1k (58) | 1kk (78) |
| Low-price worlds | 15k (8) | 23.6k (42) |
| Median auction with bids, all worlds | 200k | 1kk |
| Gold per sqm | 15.4k | 17.5k |
| Won for 0 gold | 36% | 42% |
| Median transfer of 100k or more | 4.25kk | 10kk |
| Median days on market | 10 days | 11 days |
Paupers Palace, Flat 14
Loading prices…
Dagger Alley 1
Loading prices…