Compare Paupers Palace, Flat 14 and Iron Alley 2
| All years | Paupers Palace, Flat 14 | Iron Alley 2 |
|---|---|---|
| City | Venore | Venore |
| Size | 13 sqm | 70 sqm |
| Beds | 1 | 4 |
| Rent | 50k | 300k |
| High-price worlds | 1kk (135) | 8.05kk (44) |
| Mid-price worlds | 90.1k (58) | 1kk (58) |
| Low-price worlds | 15k (8) | 100k (22) |
| Median auction with bids, all worlds | 200k | 1.8kk |
| Gold per sqm | 15.4k | 25.7k |
| Won for 0 gold | 36% | 36% |
| Median transfer of 100k or more | 4.25kk | 17kk |
| Median days on market | 10 days | 9 days |
Paupers Palace, Flat 14
Loading prices…
Iron Alley 2
Loading prices…